Benefit Category | Red Beryl | Alexandrite | Diamond | Red Diamond |
---|---|---|---|---|
Premium - Individual | ₦60,000 | ₦102,800 | ₦168,000 | ₦350,000 |
Premium - Family | ₦267,000 | ₦450,000 | ₦750,000 | ₦1,680,000 |
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria |
Provider Category | Tier 4 Only | Tier 3 & 4 | Tier 2, 3 & 4 | Tier 1, 2, 3 & 4 |
Annual Benefit Limit | ₦2,000,000 | ₦3,500,000 | ₦5,000,000 | ₦7,000,000 |
Out patient care Limit | Covered | Covered | Covered | Covered |
In patient care Limit | Covered | Covered | Covered | Covered |
Specialist Consultations | Covered | Covered | Covered | Covered |
Telemedicine Consultation | Covered | Covered | Covered | Covered |
Admission | Covered | Covered | Covered | Covered |
Intensive Care | COVERED (FOR 24 HOURS) | COVERED (FOR 48 HOURS) | COVERED (FOR 72 HOURS) | COVERED (FOR 7 Days) |
Accidents and Emergencies | Unlimited | Unlimited | Unlimited | Unlimited |
Antenatal Care | Covered up to 80,000.00 | Covered up to 100,000.00 | Covered up to 120,000.00 | Covered up to 150,000.00 |
Family Planning | NOT COVERED | COVERED | COVERED | COVERED |
Neonatal | COVERED (FOR 48 HOURS) | COVERED (FOR 5 DAYS) | COVERED (FOR 10 DAYS) | COVERED (FOR 21 DAYS) |
Infertility Investigation | NOT COVERED | COVERED (UP TO ₦30,000) | COVERED (UP TO ₦60,000) | COVERED (UP TO ₦100,000) |
Surgical Services | COVERED UP TO 100,000 NAIRA PER ANNUM | COVERED UP TO 150,000 NAIRA PER ANNUM | COVERED UP TO 300,000 NAIRA PER ANNUM | COVERED UP TO 500,000 NAIRA PER ANNUM |
Cancer Treatment | ALL CANCER CARE COVERED UP TO 100,000 NAIRA PER ANNUM | ALL CANCER CARE COVERED UP TO 150,000 NAIRA PER ANNUM | ALL CANCER CARE COVERED UP TO 300,000 NAIRA PER ANNUM | ALL CANCER CARE COVERED UP TO 500,000 NAIRA PER ANNUM |
Dental Care | ALL DENTAL CARE COVERED UP TO ANNUAL LIMIT OF 15,000 NAIRA | ALL DENTAL CARE COVERED UP TO ANNUAL LIMIT OF 30,000 NAIRA | ALL DENTAL CARE COVERED UP TO ANNUAL LIMIT OF 75,000 NAIRA | ALL DENTAL CARE COVERED UP TO ANNUAL LIMIT OF 100,000 NAIRA |
Eye Care | Covered | Covered | Covered | Covered |
ENT | ||||
Frames / Lenses | COVERED (UP TO 10, 000 ANNUAL LIMIT) | COVERED (UP TO 15,000 ANNUAL LIMIT) | COVERED (UP TO 30,000 ANNUAL LIMIT) | COVERED (UP TO 40,000 ANNUAL LIMIT) |
Physiotherapy Sessions | 7 Sessions per annum | 10 Sessions per annum | 15 Sessions per annum | 25 Sessions per annum |
HIV/AIDS Care | COVERED | COVERED | COVERED | COVERED |
MRI | COVERED (1 SESSION PER ANNUM) | COVERED (1 SESSION PER ANNUM) | COVERED (2 SESSIONS PER ANNUM) | COVERED (3 SESSIONS PER ANNUM) |
Mammography (For Women ≥ 40 years) | NOT COVERED | COVERED | COVERED | COVERED |
PSA Check (For Men ≥ 40 years of age) | COVERED | COVERED | COVERED | COVERED |
Gym or Spa Services | NOT COVERED | COVERED (1 SESSION PER WEEK) | COVERED (2 SESSIONS PER WEEK) | COVERED (3 SESSIONS PER WEEK) |
Mental Health Management | ||||
Mortuary Services | NOT COVERED | COVERED (UP TO 50,000 NAIRA LIMIT) | COVERED (UP TO 100,000 NAIRA LIMIT) | COVERED (UP TO 200,000 NAIRA LIMIT) |
For further enquires, please feel free to give us a call or send us a WhatsApp message.
info@insurealltheway.ng