Benefit Category | HyBasic | HyPrime | HyPrime Plus | HyBasic Family | HyPrime Family |
---|---|---|---|---|---|
Premium - Individual | ₦ 55,590 | ₦ 166,974 | ₦ 448,902 | ||
Premium - Family | ₦230,112 | ₦667,590 |
|||
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria |
Hospital Category | C-D | B-D | A-D | C-D | A-D |
Inpatient Limit (N) | ₦ 350,000 | ₦ 500,000 | ₦ 600,000 | ₦ 350,000 | ₦ 600,000 |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment | Covered | Covered | Covered | Covered | Covered |
Accommodation (including feeding) | General Ward (15 Days/Annum) | Semi-Private Ward (15 Days/Annum) | Private Ward (20 Days/Annum) | General Ward (15 Days/Annum) | Private Ward (20 Days/Annum) |
Inpatient medication | Covered | Covered | Covered | Covered | Covered |
Surgeries2 | ₦150,000 | ₦200,000 | ₦250,000 | ₦150,000 | ₦250,000 |
Outpatient Limit (N) | ₦100,000 | Covered | ₦300,000 | ₦100,000 | ₦300,000 |
Consultations | |||||
Hospital-based consultations with General practice doctors and medical officers | Covered | Covered | Covered | Covered | Covered |
Hospital-based Consultations with specialists | √ (Up to 12 visits/Annum) | √ (Up to 12 visits/Annum) | √ (Up to 12 visits/Annum) | √ (Up to 12 visits/Annum) | √ (Up to 12 visits/Annum) |
Telemedicine3 | Unlimited 24/7 | Unlimited 24/7 | Unlimited 24/7 | Unlimited 24/7 | Unlimited 24/7 |
Medications | |||||
Chronic Disease Medication | Not Covered | ₦85,000 | ₦100,000 | Not Covered | ₦100,000 |
Outpatient Prescription Medicines | ₦50,000.00 | ₦85,000 | ₦100,000 | ₦50,000.00 | ₦100,000 |
Diagnostics | |||||
Basic Diagnostic Tests4 | Covered | Covered | Covered | Covered | Covered |
Advanced & Complex Investigations (limited To CT scan, MRI Scan and echocardiograph) | Not Covered | Once per annum | Twice per annum | Not Covered | Twice per annum |
Maternity and Neo-natal Services | |||||
Antenatal Care + Normal Delivery+ Postnatal Care (6 Weeks) + Neonatal Care Services (Male circumcision, Ear piercing) | Not Covered | ₦100,000 | ₦150,000 | Not Covered | ₦150,000 |
Neonatal Care Services (Male circumcision, Ear piercing) | Not Covered | Covered | Covered | Not Covered | Covered |
Immunizations | |||||
NPI Immunizations for 0-5years | BCG, Measles, DPT, Oral polio, IPV, Vitamin A supplementation, Pentavalent vaccine, Pneumococcal | BCG, Measles, DPT, Oral polio, IPV, Vitamin A supplementation, Pentavalent vaccine, Pneumococcal | BCG, Measles, DPT, Oral polio, IPV, Vitamin A supplementation, Pentavalent vaccine, Pneumococcal | BCG, Measles, DPT, Oral polio, IPV, Vitamin A supplementation, Pentavalent vaccine, Pneumococcal | BCG, Measles, DPT, Oral polio, IPV, Vitamin A supplementation, Pentavalent vaccine, Pneumococcal |
Additional Immunizations for 0-5 years | Hepatitis B, HiB, YellowFever | Hepatitis B, HIB, Chicken Pox,HibaRotavirus, Yellow Fever | Hepatitis B, HIB, Chicken Pox,HibaRotavirus, Yellow Fever | Hepatitis B, HiB, YellowFever | Hepatitis B, HIB, Chicken Pox,HibaRotavirus, Yellow Fever |
Adult Immunizations | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever |
Ambulance Evacuation Services | |||||
Hospital to Hospital | Covered | Covered | Covered | Covered | Covered |
Home/Road Side to Hospital | Not Covered | √ (3 Times Per Annum) | √ (3 Times Per Annum) | - | √ (3 Times Per Annum) |
Other Benefits | |||||
Permanent Disability + Death5 | ₦100,000 | ₦250,000 | ₦500,000 | ₦100,000 | ₦500,000 |
Dental Care (relief of pain, fillings, nonsurgical, extractions, preventive care, scaling and polishing, Dental Surgical Extraction & Root Canal Therapy, Dental Prosthetics) | Relief of pain, Composite &Amalgam Fillings, Non- surgical extractions, Scalingand Polishing (₦10,000 perannum) | Relief of pain, Composite &Amalgam Fillings, Non- surgical extractions, Scalingand Polishing (₦20,000 perannum) | Relief of pain, Composite &Amalgam Fillings, Non- surgical extractions, Scalingand Polishing (₦40,000 perannum) | Relief of pain, Composite &Amalgam Fillings, Non- surgical extractions, Scalingand Polishing (₦10,000 perannum) | Relief of pain, Composite &Amalgam Fillings, Non- surgical extractions, Scalingand Polishing (₦40,000 perannum) |
Ear, Nose and Throat care (Treatment of Acute Diseases Only) | Covered | Covered | Covered | Covered | Covered |
ENT Care - ENT Surgeries | Covered up to Surgery Limit | Covered up to Surgery Limit | Covered up to Surgery Limit | Covered up to Surgery Limit | Covered up to Surgery Limit |
Family Planning Services | IUCDs, Pills & Injectibles | IUCDs, Pills & Injectibles | IUCDs, Pills & Injectibles Norplant | IUCDs, Pills & Injectibles | IUCDs, Pills & Injectibles Norplant |
Health Checks | Not Covered | Limited; Basic (Physical, BP, Urinalysis), HIV, Blood Sugar, Blood Group, and PCV | Limited; Basic (Physical, BP, Urinalysis), HIV, Blood Sugar, Blood Group, and PCV, Pap Smear and Prostate-Specific Antigen | Not Covered | Limited; Basic (Physical, BP, Urinalysis), HIV, Blood Sugar, Blood Group, and PCV, Pap Smear and Prostate-Specific Antigen |
HIV/AIDS Care & Treatment | Not Covered | Covered | Covered | Not Covered | Covered |
Mortuary Services (Cleaning, Embalmment, Storage, Autopsy) | ₦50,000 | ₦50,000 | ₦50,000 | ₦50,000 | ₦50,000 |
Optical Care -Treatment of Acute and Chronic Eye Diseases | ₦10,000 | ₦20,000 | ₦40,000 | ₦10,000 | ₦40,000 |
Optical Care -Eye Surgeries | Covered up to Surgery Limit | Covered up to Surgery Limit | Covered up to Surgery Limit | Covered up to Surgery Limit | Covered up to Surgery Limit |
Physiotherapy | ₦20,000 | ₦20,000 | ₦40,000 | ₦20,000 | ₦40,000 |
Wellness Benefit (Gym/Spa)? | Not Covered | Not Covered | Up to Refundable Wellness Limit of ₦10,000/Month | Not Covered | Up to Refundable Wellness Limit of ₦10,000/Month |
Note:
1 | 15% Discount on monthly premiums for Annual Payments. See Section C for Annual Rates |
2 | This benefit includes all surgical costs relating to day case procedures, minor, intermediate, major surgeries (incl. Section), Endoscopic Procedures (Therapeutic and Diagnostic)Caesarean |
3 | ONLY available on Telemedicine Platform as advised by Hygeia HMO. |
4 | This includes X-Rays, Ultrasounds, and Laboratory tests (WHO list of essential in-vitro diagnostics) |
5 | Enrollee is covered for a payment up to the stated limit in the event of Permanent disability or Death (Natural, Accidental). The actual amount paid is based on the event while eligibility is subject to compliance with the rules of the plan. |
6 | Health checks can only be done at any of our designated hospitals/diagnostic centers. Health checks are otherwise nonrefundable |
7 | Principal Only. Other terms and conditions apply |
For further enquires, please feel free to give us a call or send us a WhatsApp message.
info@insurealltheway.ng