Benefit Category | Bronze | Silver | Gold | Platinum | Platinum Plus |
---|---|---|---|---|---|
Premium - Individual | ₦58,446.00 | ₦78,359.00 | ₦171,076.00 | ₦303,344.26 | ₦489,551.00 |
Premium - Family | ₦227,939.40 | ₦305,600.10 | ₦667,196.40 | ₦1,183,042.62 | ₦1,909,248.90 |
Region of Cover | Nigeria & India | Nigeria & India | Nigeria & India | Nigeria & India | Nigeria & India |
Provider Category | A | A+B | A + B+C | A+B+C | A+B+C+D |
Annual Benefit Limit | |||||
Out patient care Limit | ₦ 150,000 | ₦ 250,000 | ₦ 300,000 | ₦ 500,000 | ₦ 500,000 |
In patient care Limit | ₦350,000 | ₦500,000 | ₦1,000,000 | ₦2,000,000 | ₦2,000,000 |
Specialist Consultations | Covered | Covered | Covered | Covered | Covered |
Telemedicine Consultation | Covered | Covered | Covered | Covered | Covered |
Admission | Covered | Covered | Covered | Covered | Covered |
Intensive Care | Subject to In-Patient Limit | Subject to In-Patient Limit | Subject to In-Patient Limit | Subject to In-Patient Limit | Subject to In-Patient Limit |
Accidents and Emergencies | ₦150,000 | ₦250,000 | ₦300,000 | ₦500,000 | ₦500,000 |
Antenatal Care | ₦250,000 | ₦300,000 | ₦500,000 | ₦750,000 | ₦750,000 |
Family Planning | Pills, Injectables & Copper IUCDs | Pills, Injectables & Copper IUCDs | Pills, Injectables, Copper IUCDs, Tubal ligation and Vasectomy | Pills, Injectables, Copper IUCDs, Tubal ligation and Vasectomy | Pills, Injectables, Copper IUCDs, Tubal ligation and Vasectomy |
Neonatal | |||||
Infertility Investigation | Counseling, SFA, USS (Covered up to N20,000) | Counseling, SFA, USS, HSG (Covered up to N 25,000) | Counseling, USS, SFA, HSG, Hormonal Assay (Covered up to 50,000) | Counseling, USS, SFA, HSG, Hormonal Assay, Hysteroscopy (Covered up to 100,000) | Counseling, USS, SFA, HSG, Hormonal Assay, Hysteroscopy (Covered up to 100,000) |
Surgical Services | Up to a limit of N250,000 | Up to a limit of N300,000 | Up to a limit of N500,000 | Up to a limit of N1,000,000 | Up to a limit of N1,000,000 |
Cancer Treatment | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Dental Care | Covered up to N10,000 | Covered up to N20,000 | Covered up to N60,000 | Covered up to N80,000 | Covered up to N80,000 |
Eye Care | |||||
ENT | Covered | Covered | Covered | Covered | Covered |
Frames / Lenses | Up to N7,500 | Up to N10,000 | Up to N15,000 | Up to N25,000 | Up to N25,000 |
Physiotherapy Sessions | Subject to In-Patient Limit | Subject to In-Patient Limit | Subject to In-Patient Limit | Subject to In-Patient Limit | Subject to In-Patient Limit |
HIV/AIDS Care | Covered | Covered | Covered | Covered | Covered |
MRI | Emergency | Emergency | 1 Session Per annum | 1 Session Per Annum | 1 Session Per Annum |
Mammography (For Women ≥ 40 years) | |||||
PSA Check (For Men ≥ 40 years of age) | |||||
Gym or Spa Services | Not covered | Not covered | Covered |
||
Mental Health Management | |||||
Mortuary Services | ₦250,000 | ₦250,000 | ₦250,000 |
||
For further enquires, please feel free to give us a call or send us a WhatsApp message.
info@insurealltheway.ng